System | Voltage | Current | Power
|
---|
APF M1000 | 7.5 VAC | 0.8 A
| |
APF MP1000 | 7.5 VAC | 0.8 A
| |
Arcadia 2001 | 12 VDC | 0.6 A
| |
Atari 1010 | 9 VAC | 0.5 A
| |
Atari 2600 | 9 VDC | 0.1 A
| |
Atari 400 |
| | |
Atari 5200 (2-port) | 11.5 VDC | 1.95 A |
|
Atari 5200 (4-port) | 9.3 VDC | 1.95 A
| |
Atari 7800 | 9 VDC | 1 A
| |
Atari 800 | 9 VAC | | 18.5 W
|
Atari 850 | 9 VAC | | 20 W
|
Atari Touch Me (model #BE-200)
| | | |
Atari Video Pinball | 9 VDC | 0.5 A
| |
Bally Astrocade Blk-Red/Grn-Wht | 10.8 VAC | 0.085 A
| |
Bally Astrocade Red-Grn | 7.5 VAC | 1.0 A
| |
Colecovision: pin 1 | +5 VDC | 0.9 A
| |
Colecovision: pin 2 | -5 VDC | 0.1 A
| |
Colecovision: pin 3 | +12 VDC | 0.3 A
| |
Colecovision: pin 4 | ground | ground
| |
Intellivision |
| | |
Intellivision II | 16.7 VAC | 1 A
| |
Intellivision III |
| | |
Intellivision Computer Adaptor | 10 VAC | 1 A
| |
Odyssey | 9 VDC
| | |
Odyssey2 | 11.5 VAC | 0.4 A
| |