__ _ _ _
/ _| | (_) | |
| |_| |_ _ __ _ __ _ __ ___ ____ _ _ __ ___| |_
| _| __| '_ \ | '_ \| |/ _` \ \ /\ / / _` | | '_ \ / _ \ __|
| | | |_| |_) || |_) | | (_| |\ V V / (_| |_| | | | __/ |_
|_| \__| .__(_) .__/|_|\__, | \_/\_/ \__,_(_)_| |_|\___|\__|
| | | | __/ |
|_| |_| |___/ respect.for.the.legend
Welcome to the Atari FTP Archive! We're glad to see you enjoy the best
computer ever. We are striving to archive as much atari/8bit/demoscene
related material as possible and we're doing it since 2002 (previously
known as ftp.atari.art.pl).
The archive is around 886GB in 941689 files at the moment (2022-04-15).
Please read welcome.msg for more details.
Name Last modified Size Description
Parent Directory -
Aztec Challenge/ 17-Jan-2014 20:33 -
Autoduel/ 17-Jan-2014 20:33 -
Atlantis/ 17-Jan-2014 20:33 -
Artist Unleashed/ 17-Jan-2014 20:33 -
Arcade Machine/ 17-Jan-2014 20:33 -
AR - The Dungeon/ 17-Jan-2014 20:33 -
AR - The City/ 17-Jan-2014 20:32 -
Antic Music Processor 2_0/ 17-Jan-2014 20:30 -
AMS Synthesizer 2_3/ 17-Jan-2014 20:30 -
Americas Cup/ 17-Jan-2014 20:30 -
Alptraum/ 17-Jan-2014 20:30 -
All Pro Football/ 17-Jan-2014 20:30 -
Alice In Wonderland (OS B)/ 17-Jan-2014 20:30 -
Aerobics/ 17-Jan-2014 20:29 -
AE/ 17-Jan-2014 20:29 -
Adventures of Dr Jones/ 17-Jan-2014 20:29 -
Adventureland (Scott Adams Nr 1 mit Grafik)/ 17-Jan-2014 20:29 -
Adventure Master/ 17-Jan-2014 20:29 -
Ad2044 Sexmisja/ 17-Jan-2014 20:29 -
Action/ 17-Jan-2014 20:29 -
Abraxas Assault On The Astral Rift/ 17-Jan-2014 20:29 -
Abenteuer in Schottland/ 17-Jan-2014 20:29 -
Attack At Epcyg4 (Patched).atr 28-Aug-2003 19:25 13K
Agent USA (File Version).atr 24-Mar-2002 00:04 27K
Avalanche [atari].atr 15-Mar-2002 21:39 64K
Apple Panic [32k].atr 10-Mar-2002 20:14 64K
Apple Panic [16k].atr 10-Mar-2002 20:13 64K
Astron IX.atr 10-Mar-2002 20:10 64K
Air Rescue (Choplifter).atr 10-Mar-2002 10:40 90K
Asteriods (cheat).atr 03-Mar-2002 18:59 64K
Atari Tarots.atr 16-Feb-2002 08:04 90K
Alphabet Bee.atr 10-Feb-2002 15:25 64K
Alfa Boot Pt.1.atr 29-Jan-2002 13:24 64K
Advanced Pinball Simulator.atr 29-Jan-2002 13:24 64K
Adebar.atr 29-Jan-2002 13:24 64K
A Day at the Races.atr 28-Jan-2002 02:23 90K
Autoball Pinball.atr 26-Jan-2002 19:33 64K
Astro Blaster Pinball.atr 26-Jan-2002 19:32 64K
Alex.atr 25-Jan-2002 19:10 64K
Alphabet Maze.atr 25-Jan-2002 16:35 64K
Avalon Quiz (Memory).atr 25-Jan-2002 16:34 64K
Arax (Flak).atr 25-Jan-2002 16:33 64K
Astro Droid.atr 24-Jan-2002 16:50 90K
Antist.atr 23-Jan-2002 12:27 5.3K
Alien Ambush (cheat).atr 19-Jan-2002 15:03 64K
Atartris 2 (Tetris).atr 10-Jan-2002 21:28 130K
Aliens (vorher - Dandy).atr 09-Jan-2002 20:42 130K
Arcade Fruit Machine.atr 07-Jan-2002 20:21 90K
Alchemia.atr 07-Jan-2002 20:21 90K
Alien Encounter.atr 28-Dec-2001 20:31 90K
ASHIDO.ATR 08-Aug-2001 01:34 90K
Alien Blast (for Lightgun).atr 13-Mar-2001 23:15 90K
Atlantis Revenge.atr 11-Aug-2000 20:22 15K
Automat Perkusyjny.atr 21-May-2000 20:32 90K
Atari Music (1979).atr 29-Apr-2000 17:35 90K
Another World.atr 03-Apr-2000 15:43 90K
Attack Of The Mutant Camels [Grid].atr 17-Jan-2000 18:18 8.6K
Attack At Epcyg4.atr 17-Jan-2000 18:18 13K
Atomit 2.atr 17-Jan-2000 18:18 90K
Atarivia.atr 17-Jan-2000 18:18 18K
Atari Tennis (OS B).atr 17-Jan-2000 18:18 17K
Astro Grover.atr 17-Jan-2000 18:18 17K
Astro Chase (Original Version).atr 17-Jan-2000 18:18 64K
Astra Phatasm.atr 17-Jan-2000 18:18 64K
Armor Assault (OS B).atr 17-Jan-2000 18:18 90K
Arkanoid 1 (cheat).atr 17-Jan-2000 18:18 90K
Aquatron.atr 17-Jan-2000 18:18 64K
Androton.atr 17-Jan-2000 18:18 11K
Amisball Pinball.atr 17-Jan-2000 18:18 30K
Alternative Reality 2 Music Collection.atr 17-Jan-2000 18:18 90K
Alien Bugs.atr 17-Jan-2000 18:18 64K
Air Combat.atr 17-Jan-2000 18:18 15K
Air Battle (OS B).atr 17-Jan-2000 18:18 64K
Adventure Sagas 1 to 4.atr 17-Jan-2000 18:18 90K
Adventure Quest [level 9 - ohne Grafik).atr 17-Jan-2000 18:18 90K
Adventure Craze.atr 17-Jan-2000 18:18 10K
Atomia.atr 09-Jan-2000 13:54 25K
Around The Planets (mit Trainer).atr 09-Jan-2000 13:54 33K
Adventure Quest [level 9 - mit Grafik).ATR 19-Dec-1999 22:10 90K
Aztec [many versions].atr 12-Dec-1999 19:13 27K
Aztec (mit Trainer).atr 12-Dec-1999 19:13 90K
Aura bbs Pinball.atr 12-Dec-1999 19:13 30K
Atlantis (OS B).atr 12-Dec-1999 19:13 8.6K
Atari Chess.atr 12-Dec-1999 19:13 8.8K
Atari Blackjack Casino.atr 12-Dec-1999 19:13 6.8K
Atari Adventure.atr 12-Dec-1999 19:13 11K
Asylum.atr 12-Dec-1999 19:13 90K
Astro Chase (File Version).atr 12-Dec-1999 19:13 23K
Arkanoid 2.atr 12-Dec-1999 19:13 25K
Arkanoid 1.atr 12-Dec-1999 19:13 90K
Antwars.atr 12-Dec-1999 19:13 4.8K
Another One Bites the Dust.atr 12-Dec-1999 19:13 90K
Another One Bites the Dust (Cheat Version).atr 12-Dec-1999 19:13 90K
Angle Worms 2 (Tron).atr 12-Dec-1999 19:13 11K
Andromeda (doppelt Start druecken).atr 12-Dec-1999 19:13 20K
Android (mit Trainer).atr 12-Dec-1999 19:13 18K
Analog Man.atr 12-Dec-1999 19:13 11K
Amphibian.atr 12-Dec-1999 19:13 9.0K
Amazing Maze.atr 12-Dec-1999 19:13 7.0K
Alphabet Zoo.atr 12-Dec-1999 19:13 17K
Alpha Shield.atr 12-Dec-1999 19:13 4.6K
Alibaba & the 40 Thieves -800b.atr 12-Dec-1999 19:13 90K
Alf in the Colour Caves.atr 12-Dec-1999 19:13 11K
Air Traffic Controller.atr 12-Dec-1999 19:13 4.5K
Air Strike 1.atr 12-Dec-1999 19:13 14K
Air Hockey.atr 12-Dec-1999 19:13 9.4K
Air Attack (Missile Command).atr 12-Dec-1999 19:13 10K
Agent USA.atr 12-Dec-1999 19:13 90K
Adventureland (Scott Adams Nr1).atr 12-Dec-1999 19:13 20K
Adventure in Time.atr 12-Dec-1999 19:13 29K
Adventure Writer.atr 12-Dec-1999 19:13 17K
Adventure Creator.atr 12-Dec-1999 19:13 17K
Adventure At Vandenberg AFB.atr 12-Dec-1999 19:13 13K
Action Quest (800b).atr 12-Dec-1999 19:13 11K
Action Biker (alternative version).atr 12-Dec-1999 19:13 14K
Acey Ducy (800b).atr 12-Dec-1999 19:13 16K
ANKH.ATR 12-Dec-1999 19:13 24K
AMAZING.ATR 12-Dec-1999 19:13 8.4K
Alley Cat.atr 12-Jan-1999 10:43 32K
Airline.atr 12-Jan-1999 10:43 56K
Airline (Deutsch).atr 12-Jan-1999 10:43 56K
Atarian Attack -osb.atr 09-Nov-1998 08:03 3.6K
Archon2.atr 11-May-1998 02:32 36K
ARCHON.ATR 11-May-1998 02:32 28K
AREX.ATR 15-Mar-1998 14:18 16K
Atomit 1.atr 21-Oct-1997 02:40 90K
Allies.atr 02-Oct-1997 11:36 90K
Ant Eater.atr 22-Aug-1997 10:30 8.6K
Atari Basketball.atr 05-Aug-1997 02:03 4.5K
Arkanoid 1-3.atr 31-Jul-1997 08:31 130K
Alp Man.atr 31-Jul-1997 08:31 33K
AIRWOLF.ATR 31-Jul-1997 08:31 17K
ADAX.ATR 31-Jul-1997 08:31 33K
Ace Of Aces.atr 31-Jul-1997 08:31 90K
ALIANTS.ATR 31-Jul-1997 08:31 90K
AMAUROTE.ATR 31-Jul-1997 08:31 49K
Alien Swarm.atr 31-Jul-1997 08:31 6.8K
Alien Ambush.atr 31-Jul-1997 08:31 4.5K
Air Support.atr 31-Jul-1997 08:31 20K
Air Strike 2.atr 31-Jul-1997 08:31 17K
Air Raid.atr 31-Jul-1997 08:31 8.4K
Agent 009.atr 31-Jul-1997 08:31 21K
Abracadabra.atr 31-Jul-1997 08:31 17K
Attack Of The Mutant Camels.atr 31-Jul-1997 02:41 11K
Atom Smasher.atr 31-Jul-1997 02:40 7.8K
Asteroids.atr 31-Jul-1997 02:39 9.0K
AXILOX.ATR 31-Jul-1997 02:38 33K
Ataroid (Arkanoid).atr 31-Jul-1997 02:37 9.4K
Avalance (QBert).atr 31-Jul-1997 02:37 5.5K
AURUM.ATR 31-Jul-1997 02:37 25K
Atartris (Tetris).atr 31-Jul-1997 02:36 9.0K
Atari Invaders (Space Invaders).atr 31-Jul-1997 02:36 17K
ARENA.ATR 31-Jul-1997 02:35 8.3K
Arachnid.atr 31-Jul-1997 02:35 3.3K
Astrowarriors.atr 31-Jul-1997 01:35 8.9K
Aardvaark.atr 31-Jul-1997 01:35 13K
Asteroids 2.atr 31-Jul-1997 01:34 8.9K
Action Biker.atr 06-Mar-1997 02:47 90K
Abuse (os b).atr 29-Oct-1996 06:37 90K
Astromeda.ATR 23-Sep-1996 23:12 90K
After Pearl.ATR 14-Sep-1996 23:32 90K
AZTEC.ATR 10-Aug-1996 11:03 90K
Advanced Music System.atr 08-May-1996 00:17 90K
ALIBABA.ATR 24-Apr-1996 17:56 90K
Atari Basic 1_0(Microsoft).atr 10-Apr-1996 23:43 90K
Axis Assassin.atr 28-Mar-1996 23:26 90K
Anduril.atr 05-Jan-1994 14:49 140K
ABC Of CPR.atr 10-Dec-1993 20:40 90K
Artefakt Przodkow.atr 31-Dec-1979 23:00 90K
ATOMIX.ATR 31-Dec-1979 23:00 90K
ALTENITY.ATR 31-Dec-1979 23:00 90K
A Christmas Eve Nightmare.atr 31-Dec-1979 23:00 90K
Support us on patreon or patronite or paypal.me
Hosted on supra.link