__ _ _ _
/ _| | (_) | |
| |_| |_ _ __ _ __ _ __ ___ ____ _ _ __ ___| |_
| _| __| '_ \ | '_ \| |/ _` \ \ /\ / / _` | | '_ \ / _ \ __|
| | | |_| |_) || |_) | | (_| |\ V V / (_| |_| | | | __/ |_
|_| \__| .__(_) .__/|_|\__, | \_/\_/ \__,_(_)_| |_|\___|\__|
| | | | __/ |
|_| |_| |___/ respect.for.the.legend
Welcome to the Atari FTP Archive! We're glad to see you enjoy the best
computer ever. We are striving to archive as much atari/8bit/demoscene
related material as possible and we're doing it since 2002 (previously
known as ftp.atari.art.pl).
The archive is around 886GB in 941689 files at the moment (2022-04-15).
Please read welcome.msg for more details.
Name Last modified Size Description
Parent Directory -
C-POTATO.ATR 19-Jun-1996 07:03 90K
C64 Adventure.atr 01-Feb-2002 16:46 64K
CASINO.atr 03-Feb-1995 20:04 90K
CBS Linear Equations -bas.atr 19-Feb-2001 18:48 90K
CENTRFLD.ATR 19-Jun-1996 06:51 90K
CHESSMAS.atr 22-Apr-1996 21:11 90K
CHIPMNKA.ATR 13-Jun-1996 20:03 90K
CHIPMNKB.ATR 13-Jun-1996 20:08 90K
CM2000-1.ATR 13-Jun-1996 02:56 90K
CM2000-2.ATR 13-Jun-1996 02:59 90K
CMATE44.ATR 13-Jun-1996 08:28 90K
CONVICT.ATR 03-Oct-1999 00:10 90K
CRAZYBCL.atr 15-Jan-1992 00:26 180K
CRISISMT.ATR 05-Apr-1996 04:13 90K
CRYPT1.atr 21-Jul-2000 19:01 90K
CRYPT2.atr 21-Jul-2000 19:04 90K
CYBORG.ATR 30-Sep-1999 18:02 130K
CaliforniaRun.ATR 03-Oct-2002 16:32 90K
California Run.atr 17-Jan-2000 20:18 90K
Caméléon.atr 17-Jan-2000 20:18 90K
Cambodia.atr 17-Jan-2000 20:18 3.4K
Candy Factory.atr 19-Feb-2001 20:04 90K
Candy Factory [file].atr 17-Jan-2000 20:18 17K
Canfield's.atr 10-Feb-2002 17:25 64K
Canfield -bas.atr 29-Jan-2002 15:13 64K
Cannibals & Missionaries -bas.atr 17-Jan-2000 20:18 10K
Cannibals.atr 17-Jan-2000 20:18 64K
Canuck Pinball.atr 10-Feb-2002 17:25 64K
Canyon Bomber.atr 17-Jan-2000 20:18 2.1K
Canyon Climber.atr 17-Jan-2000 20:18 13K
Canyon Climber [dv].atr 17-Jan-2000 20:18 16K
Canyon Fly.atr 01-Feb-2002 16:46 64K
Capital!.atr 17-Jan-2000 20:18 7.8K
Captain Beeble.atr 17-Jan-2000 20:18 17K
Captain Beeble [cht].atr 17-Jan-2000 20:18 64K
Captain Cosmo.atr 17-Jan-2000 20:18 16K
Captain Cosmo [cht].atr 17-Jan-2000 20:18 64K
Captain Gather.atr 08-Feb-2002 22:27 64K
Captain Milly.atr 15-Feb-2002 20:22 64K
Captain Sticky's Gold -osb.atr 17-Jan-2000 20:18 15K
Captain Sticky's Gold.atr 19-Jan-2002 13:30 90K
Capture The Flag 2.atr 27-Jan-2002 15:23 64K
Capture The Flag [alt].atr 17-Jan-2000 20:18 24K
Car Wars -bas.atr 17-Jan-2000 20:18 90K
Carnival.atr 10-Feb-2002 14:44 64K
Carnival Massacre.atr 22-Jan-2002 01:08 64K
Carnival Pinball [r16].atr 23-Dec-2001 23:01 90K
Carrier Force A -bas.atr 26-Jan-2002 21:16 90K
Carrier Force A [pro] -bas.atr 27-Jan-2002 05:34 90K
Carrier Force B.atr 27-Jan-2002 05:36 90K
Casino World -bas.atr 24-Jan-2001 23:20 90K
Castle Attack.atr 17-Jan-2000 20:18 3.4K
Castle Hassle.atr 02-Jan-2002 16:53 90K
Castle Hexagon -bas.atr 25-Jan-2002 22:27 90K
Castle Mania.atr 27-Jan-1994 00:48 140K
Castle Mania [alt].atr 01-Jan-1980 01:00 130K
Castle Quest -bas.atr 29-Jan-2002 15:13 64K
Castle Top.atr 01-Feb-2002 16:47 64K
CastleWolfenstein.ATR 03-Oct-2002 18:39 90K
Castle Wolfenstein.atr 17-Jan-2000 20:18 90K
Castles of Confusion.atr 02-Feb-2002 13:20 64K
Cat Nap.atr 17-Jan-2000 20:18 13K
Catapault -bas.atr 17-Jan-2000 20:18 3.6K
Catepillar Races -bas.atr 26-Jan-2002 23:29 64K
Cattepiggle.atr 06-Oct-2001 20:08 90K
Caveflighter -bas.atr 17-Jan-2000 20:18 6.8K
Cavelord.atr 15-Mar-2002 21:20 90K
Caveman.atr 25-Jan-2002 21:12 90K
Caveman II Caves of Osum.atr 19-Nov-1998 15:50 130K
Caveman Joe Microtale.atr 17-Jan-2000 20:18 90K
Caveman_Joe_Microtale.atr 14-May-1999 09:25 90K
Cavepac.atr 02-Jan-2000 17:50 130K
Caverina.ATR 03-Oct-2002 17:12 90K
Cavern Commander -bas -np.atr 01-Jan-1980 03:28 90K
Cavernia.atr 12-Jul-1996 01:00 90K
Cavernia [cht].atr 25-Jan-2002 21:43 64K
CavernsOfCallisto.ATR 03-Oct-2002 18:40 90K
Caverns Of Callisto.atr 01-May-2000 13:10 130K
CavernsOfMars.ATR 03-Oct-2002 18:39 90K
Caverns of Doom -bas.atr 27-Jan-2002 15:43 64K
Caverns of Khafka.atr 19-Jan-2002 16:08 90K
Caverns of Mars.atr 17-Jan-2000 20:18 90K
Caverns of Mars 2.atr 11-Mar-2002 22:14 64K
Caverns of Mars [cht].atr 17-Jan-2000 20:18 64K
Caverns of Rigel -osb -bas.atr 17-Jan-2000 20:18 64K
Cecil 2.atr 23-Jan-2002 14:30 2.8K
Cellar Terror.atr 17-Jan-2000 20:18 9.8K
Cementerio [lg].atr 01-Feb-2002 16:54 64K
Centipede.atr 10-Feb-2002 14:44 64K
Centipede 5200 [alt].atr 17-Jan-2000 20:18 16K
Centipede 5200 [cht].atr 17-Jan-2000 20:18 64K
Centipede [atari].atr 17-Jan-2000 20:18 8.5K
Centurion.atr 15-Oct-1999 15:17 130K
Ceres.atr 22-Oct-1998 17:23 13K
Cervi [multijoy8].atr 19-Feb-2002 00:15 64K
Cest La Vie.atr 17-Jan-2000 20:18 26K
Chain Reaction -bas.atr 27-Jan-2002 14:43 64K
Challenge 5.atr 17-Jan-2000 20:18 8.6K
Chambers Of Zorp.atr 10-Mar-2002 22:11 64K
Championship Lode Runner.atr 05-Jan-1994 06:40 90K
Championship_Lode_Runner.atr 14-May-1999 09:26 90K
Chancellor Of The Exchequer.atr 17-Jan-2000 20:18 90K
Chancellor_of_the_Exchequer.ATR 03-Oct-2002 18:09 90K
Change.atr 17-Jan-2000 20:18 20K
Chattabee A -bas.atr 29-Jan-2002 05:31 90K
Chattabee B.atr 29-Jan-2002 05:33 90K
Checker King.atr 19-Feb-2002 00:34 8.0K
Checkers.ATR 03-Oct-2002 17:10 90K
Checkers 2.1 -osb.atr 17-Jan-2000 20:18 14K
Checkers 2.1.atr 17-Jan-2000 20:18 90K
Checkers [clr].atr 17-Jan-2000 20:18 7.5K
ChemLab.ATR 03-Oct-2002 16:33 90K
Chem Lab.atr 17-Jan-2000 20:18 90K
Chess 7.0.atr 17-Jan-2000 20:18 90K
Chess 7.atr 10-Aug-1996 14:33 90K
Chess70.ATR 04-Oct-2002 14:55 90K
Chess Master 2000 A.atr 10-Aug-1996 14:34 90K
Chess Master 2000 B.atr 10-Aug-1996 14:34 90K
ChessMaster2000_1.ATR 03-Oct-2002 17:10 90K
ChessMaster2000_2.ATR 03-Oct-2002 17:10 90K
Chess Parker Brothers.atr 17-Jan-2000 20:18 8.5K
Chessmaster 2000 A.atr 17-Jan-2000 20:18 90K
Chessmaster 2000 A [alt].atr 17-Jan-2000 20:18 130K
Chessmaster 2000 B.atr 17-Jan-2000 20:18 90K
Chessmaster2000_A.atr 14-May-1999 09:28 90K
Chessmaster2000_B.atr 14-May-1999 09:28 90K
Chicken.atr 02-Jan-2002 16:37 90K
Chicken Chase.atr 15-Feb-2002 20:22 64K
Chimera.atr 27-Jan-2002 11:45 64K
Chimera [crk].atr 15-Feb-2002 20:34 45K
Chipmunk_A.atr 14-May-1999 09:28 90K
Chipmunk_B.atr 14-May-1999 09:28 90K
Chisler.atr 21-Jan-2002 05:04 64K
Chomper.atr 17-Jan-2000 20:18 4.6K
Chop Suey.atr 02-Jan-2002 15:07 90K
Choplifter.atr 17-Jan-2000 20:18 31K
Choplifter [clr].atr 19-Jan-2002 15:59 90K
Chopper Hunt.atr 02-Jan-2002 17:02 90K
Chopper Rescue -osb -bas.atr 17-Jan-2000 20:18 64K
Chopperoid.atr 22-Jan-2002 00:45 64K
Chopsuey.atr 17-Jan-2000 20:18 29K
Chop the Robot -bas.atr 17-Jan-2000 20:18 90K
Chromatic.atr 17-Jan-2000 20:18 90K
Chronomatic.ATR 03-Oct-2002 17:03 90K
Chronomatics.atr 01-Apr-2000 22:30 90K
Chuckie Egg.atr 01-Apr-2000 22:30 90K
Chuckie_Egg.ATR 03-Oct-2002 17:12 90K
Chutes.atr 10-Feb-2002 17:25 64K
Cimex Rex.atr 11-Mar-2002 19:41 64K
Circus -bas.atr 27-Jan-2002 21:42 64K
Circus Pinball.atr 17-Jan-2000 20:18 30K
Citadel Warrior.atr 19-Jan-2002 16:09 90K
Cityhawk.atr 05-Jan-2002 21:20 90K
Civil War Sim -bas.atr 17-Jan-2000 20:18 9.1K
Civilisation [demo].atr 14-Dec-2000 08:21 180K
Civilization PL.atr 13-Dec-2000 19:21 180K
Claim Jumper.atr 17-Jan-2000 20:18 11K
Classic.atr 19-Feb-2002 00:15 64K
Clear for Action -bas.atr 06-Jun-2001 23:04 90K
Clever & Smart A -bas.atr 01-Jan-1980 01:00 130K
Clever & Smart B.atr 01-Jan-1980 01:00 130K
Cliffhanger -bas.atr 17-Jan-2000 20:18 90K
Climber 5.atr 17-Jan-2000 20:18 2.8K
Clipper.ATR 03-Oct-2002 18:34 90K
Close Assault.atr 03-Aug-1996 23:42 90K
Closeout!.atr 10-Feb-2002 14:45 64K
Cloudburst.atr 11-Mar-2002 19:49 64K
Clown's & Balloons.atr 17-Jan-2000 20:18 13K
Cobra Race.atr 21-Jan-2002 09:36 64K
Cocktail Backgammon.atr 17-Jan-2000 20:18 24K
Coco Notes.atr 17-Jan-2000 20:18 17K
Codesmiths Newsletter Reader -bas.atr 01-Jan-2000 04:50 90K
Cohen's Towers.atr 25-Jan-2002 21:43 64K
Collapse.atr 07-Dec-1993 01:07 90K
Collision Course.atr 22-Jan-2002 01:02 64K
Collossus Chess 3.0.atr 17-Jan-2000 20:18 31K
Collossus Chess 3.0 [title].atr 18-Dec-1993 11:02 90K
Collossus Chess 4.0.atr 16-Dec-2001 13:00 90K
Collossus Chess 4.1.atr 17-Jan-2000 20:18 34K
Colonial Conquest Boot 1.0.atr 17-Jan-2000 20:18 90K
Colonial Conquest Boot 1.1.atr 16-Dec-2001 12:56 90K
Colonial Conquest Game 1.1.atr 16-Dec-2001 12:58 90K
Colony.atr 22-Jan-2002 01:20 64K
Colony [crk].atr 17-Jan-2000 20:18 28K
Colorasaurus.atr 21-Jan-2002 05:22 64K
Colourspace_1.atr 14-May-1999 09:31 90K
Colourspace_2.atr 14-May-1999 09:31 90K
Combat.atr 11-Dec-2001 12:36 130K
Combat Chess.atr 18-Dec-1993 18:11 90K
CombatLeader.ATR 03-Oct-2002 18:10 90K
Commbat.atr 17-Jan-2000 20:18 15K
Commodore Invaders.atr 02-Feb-2002 13:20 64K
Computer Acquire.atr 01-Feb-2002 16:55 64K
Computer Adventure.atr 17-Jan-2000 20:18 11K
Computer Baseball A -bas.atr 17-Jan-2000 20:18 90K
Computer Baseball B -bas.atr 17-Jan-2000 20:18 90K
ComputerBaseball_1.atr 14-May-1999 09:32 90K
ComputerBaseball_2.atr 14-May-1999 09:32 90K
Computer Chess.atr 17-Jan-2000 20:18 8.8K
Computer Live.atr 17-Jan-2000 20:18 30K
Computer Quarterback.atr 17-Jan-2000 20:18 90K
Computer War.atr 11-Mar-2002 22:03 64K
Computer_Ambush.ATR 03-Oct-2002 18:10 90K
Computer_Gourmet_A.atr 14-May-1999 09:32 90K
Computer_Gourmet_B.atr 14-May-1999 09:32 90K
Computer_Quarterback.ATR 03-Oct-2002 18:10 90K
Conan A.atr 17-Jan-2000 20:18 90K
Conan B.atr 17-Jan-2000 20:18 90K
Conan [cht] A.atr 17-Jan-2000 20:18 130K
Conan [cht] B.atr 17-Jan-2000 20:18 90K
Conan_A.ATR 03-Oct-2002 17:12 90K
Conan_B.ATR 03-Oct-2002 17:13 90K
Conflict 2500 -bas.atr 29-Jan-2002 15:13 64K
Conflict In Vietnam.atr 17-Jan-2000 20:18 90K
Conflict_In_Vietnam.ATR 03-Oct-2002 18:10 90K
Confuzion -bas.atr 29-Jan-2002 15:14 64K
Congo Bongo.atr 10-Mar-2002 21:11 64K
Congo Bongo [cht].atr 17-Jan-2000 20:18 64K
Constellation.atr 20-Nov-2001 15:02 130K
Contagion.atr 17-Jan-2000 20:18 13K
Controller -bas.atr 11-Aug-2000 10:25 90K
Convicts.atr 03-Oct-1999 00:10 90K
Cooltris.atr 17-Jan-2000 20:18 17K
Cops 'n' Robbers.atr 22-Oct-1998 17:23 18K
Cops 'n' Robbers [crk].atr 08-Feb-2002 22:26 64K
Copter Chase.atr 25-Jan-2002 22:40 64K
Copy_Wizard_1pt8.atr 14-May-1999 09:33 90K
Corsair!.atr 08-Jan-2002 23:04 90K
Cosmic Balance.atr 07-May-2000 00:08 90K
CosmicBalance.atr 14-May-1999 09:33 90K
Cosmic Crusaders 3.5 A.atr 02-Jan-2000 17:50 90K
Cosmic Crusaders 3.5 B Docs.atr 02-Jan-2000 17:50 90K
Cosmic Invasion -bas.atr 29-Jan-2002 15:14 64K
Cosmic Life.atr 11-Mar-2002 19:51 64K
Cosmic Pirate.atr 01-Feb-2002 16:55 64K
Cosmic Pirate [cht].atr 08-Feb-2002 22:27 64K
Cosmic Tunnels.atr 17-Jan-2000 20:18 17K
Countdown.ATR 03-Oct-2002 18:40 90K
Countdown [synapse crk2].atr 17-Jan-2000 20:18 31K
Countdown [synapse crk].atr 15-Feb-2002 20:34 45K
Counter Measure [5200].atr 19-Jan-2002 16:17 90K
Crab Nebular.atr 17-Jan-2000 20:18 4.3K
Crack Up!.atr 17-Jan-2000 20:18 15K
Crack Up! [crk].atr 10-Mar-2002 12:22 64K
Craps Simulator.atr 17-Jan-2000 20:18 4.9K
Crash Dive.atr 10-Mar-2002 21:39 64K
Crazy Eights.atr 10-Feb-2002 14:45 64K
Crazy Quader.atr 15-Apr-2000 23:35 130K
Crazy Scooter.atr 10-Feb-2002 15:12 64K
Creature_Creator.atr 14-May-1999 09:36 90K
Creep.atr 17-Jan-2000 20:18 7.6K
Cribbage -bas.atr 26-Jan-2002 23:29 64K
Cribbage [antic] A -bas.atr 30-Mar-2001 13:39 90K
Cribbage [antic] B.atr 30-Mar-2001 13:42 90K
Cribbage [strip].atr 28-Jan-1994 12:00 90K
Cricket -bas.atr 30-Dec-2001 22:45 90K
Cricket [holmes 2001 mod] -bas.atr 01-Jan-2002 23:03 90K
Crillion.atr 23-Jan-2002 14:27 5.3K
Crisis Center -bas.atr 29-Jan-2002 15:15 64K
CrisisMountain.ATR 03-Oct-2002 17:13 90K
Crisis Mountain.atr 01-Apr-2000 22:31 90K
Crix.atr 09-Feb-2002 14:51 35K
Crockford'S Trench.atr 17-Jan-2000 20:18 2.5K
Crossboard A.atr 25-Jan-2002 09:53 90K
Crossboard B.atr 25-Jan-2002 10:04 90K
Crosscheck.atr 01-Jan-1980 02:10 90K
Crossfire.atr 17-Jan-2000 20:18 11K
Crossfire [bw].atr 12-Mar-2002 20:27 64K
Crossword Magic -osb.atr 17-Jan-2000 20:18 32K
Crumble's Crisis.atr 17-Dec-1996 06:45 90K
CrumblesCrisis.ATR 03-Oct-2002 17:13 90K
Crumbles Crisis.atr 17-Jan-2000 20:18 90K
Crumbles Crisis 2.atr 09-Jan-2002 22:43 130K
Crumbles Crisis [alt].atr 10-Jan-2002 23:25 130K
Crumbles Crisis [pirats co].atr 04-Dec-1993 13:56 90K
CrusadeInEurope.ATR 03-Oct-2002 18:10 90K
Crusade In Europe.atr 01-Apr-2000 22:31 90K
CrushCrumble&Chomp.ATR 03-Oct-2002 18:10 90K
Crush Crumble Chomp -osb -bas.atr 21-Jul-2000 13:06 90K
Crush Crumble Chomp [orig] -osb.atr 04-Jan-1990 09:25 90K
Crypto Cube A.atr 21-Jan-1994 23:08 90K
Crypto Cube B.atr 21-Jan-1994 23:10 90K
Crypt of the Undead A -bas.atr 21-Jul-2000 19:01 90K
Crypt of the Undead B.atr 21-Jul-2000 19:04 90K
Crypts Of Plumbous.atr 10-Mar-2002 21:32 64K
Crypts of Egypt.atr 30-Sep-1999 00:20 130K
Crystal Castles.atr 17-Jan-2000 20:18 17K
Crystal Castles 2.atr 17-Jan-2000 20:18 17K
Crystal Castles [cht].atr 17-Jan-2000 20:18 64K
Crystal Crisis.atr 23-Jan-2002 15:40 8.0K
Crystal Raider [crk].atr 08-Feb-2002 22:28 64K
Crytabor.atr 17-Jan-2000 20:18 6.3K
Ctulhi's Betrayel -bas.atr 20-Feb-2002 01:23 90K
Cube.atr 15-Feb-2002 20:23 64K
Cubes in Space -bas.atr 26-Jan-2002 16:06 64K
Cultivation.ATR 03-Oct-2002 17:03 90K
Curse Of Crowley Manor.atr 17-Jan-2000 20:18 19K
Curse of the Pharoah -bas.atr 25-Jan-2002 22:31 64K
Cuthbert Goes Walkabout.atr 17-Jan-2000 20:18 13K
Cutthroats A.atr 17-Jan-2000 20:18 90K
Cutthroats B.atr 17-Jan-2000 20:18 90K
Cutthroats_A.ATR 03-Oct-2002 17:21 90K
Cutthroats_B.ATR 03-Oct-2002 17:20 90K
Cuttlemania.atr 17-Jan-2000 20:18 11K
Cybernome.atr 19-Jan-2002 16:08 90K
Cyborg A.atr 24-Jan-2002 17:48 90K
Cyborg B.atr 25-Jan-2002 06:51 90K
Cyborg [alt] A.atr 24-Jan-2002 23:33 90K
Cyborg [alt] B.atr 24-Jan-2002 17:51 90K
Cyborg [pro] A.atr 24-Jan-2002 17:48 90K
Cycle Knight.atr 17-Jan-2000 20:18 90K
Cycleknight.ATR 03-Oct-2002 18:40 90K
Cyclod.ATR 03-Oct-2002 18:40 90K
Cygnus X1.atr 01-Feb-2002 16:56 64K
Cypher Bowl.atr 17-Jan-2000 20:18 11K
Cyrtabor.atr 25-Jan-2002 21:44 64K
Cytron Masters.atr 17-Jan-2000 20:18 24K
Cywilizacja.atr 08-Feb-2002 22:30 64K
Cywilizacja_protected.atr 10-May-2002 11:55 115K
Czarny Orzel.atr 17-Jan-2000 20:18 22K
Czaszki.atr 25-Jan-2002 19:36 64K
D-Bug.atr 12-Jun-2000 12:13 90K
D-Bug [fuzzysector43].atr 17-Dec-2001 08:45 90K
DALLASQA.ATR 10-Aug-1996 14:24 90K
DALLASQB.ATR 10-Jul-1998 17:22 90K
DECATHLN.ATR 05-Aug-1997 03:02 17K
DENEB.ATR 24-Sep-2000 22:46 130K
DISKWIZ2.ATR 11-Apr-1996 01:45 90K
DRACONUS.ATR 06-Dec-1999 14:23 180K
DRACONUS321.ATR 14-Jan-1998 23:53 47K
DREDIS.ATR 30-Oct-1999 05:48 90K
DROL1.ATR 18-Jun-1996 04:14 91K
DRUID.ATR 15-Jan-1998 00:14 41K
DRUNKT.ATR 11-Jul-1999 22:51 90K
Dagobar.atr 17-Jan-2000 20:18 18K
Dallas Quest A.atr 21-Mar-1996 03:18 90K
Dallas Quest B.atr 21-Mar-1996 03:20 90K
DallasQuest_sideA.ATR 03-Oct-2002 17:20 90K
DallasQuest_sideB.ATR 03-Oct-2002 17:21 90K
Dambusters -bas.atr 17-Feb-2002 17:01 64K
Dan Strikes Back.atr 10-Mar-2002 20:58 64K
Dan Strikes Back [cht].atr 17-Jan-2000 20:18 64K
Dance Fantasy.atr 20-Jan-2002 04:30 90K
Dancing Feats -osb.atr 17-Jan-2000 20:18 8.9K
DandyDungeon.ATR 03-Oct-2002 18:40 90K
Dandy Dungeon.atr 17-Jan-2000 20:18 90K
Dandy Dungeon Levels 1 [Holmes].atr 28-Jan-2002 05:00 90K
Dandy Dungeon Levels 2 [Holmes].atr 28-Jan-2002 05:09 130K
Dandy Dungeon Levels 3 [Holmes].atr 28-Jan-2002 05:22 130K
Dandy Dungeon Levels 4 [Holmes].atr 28-Jan-2002 05:30 130K
Dandy Dungeon Levels 5 [Holmes].atr 28-Jan-2002 05:38 130K
Dandy Dungeon Levels 6 [Holmes].atr 28-Jan-2002 05:42 130K
Dandy Dungeon Levels 7 [wip].atr 20-Jan-2002 01:31 90K
Dandy [alt].atr 17-Jan-2000 20:18 90K
Dandy [orig].atr 04-Jan-1990 08:50 90K
Danger Ranger.atr 11-Mar-2002 21:54 64K
Dangerous Street.atr 01-Feb-2002 16:56 64K
Darg.atr 17-Jan-2000 20:18 20K
Dark Chambers [128k].atr 19-Feb-2002 00:34 52K
Dark Crystal A.atr 17-Jan-2000 20:18 90K
Dark Crystal B.atr 17-Jan-2000 20:18 90K
Dark Crystal C.atr 17-Jan-2000 20:18 90K
Dark Crystal D.atr 17-Jan-2000 20:18 90K
Dark Crystal E.atr 17-Jan-2000 20:18 90K
Dark Crystal F.atr 17-Jan-2000 20:18 90K
Dark Crystal [alt] A.atr 15-Dec-1993 12:38 90K
DarkCrystal_A.ATR 03-Oct-2002 17:21 90K
DarkCrystal_B.ATR 03-Oct-2002 17:21 90K
DarkCrystal_C.ATR 03-Oct-2002 17:21 90K
DarkCrystal_D.ATR 03-Oct-2002 17:21 90K
DarkCrystal_E.ATR 03-Oct-2002 17:22 90K
DarkCrystal_F.ATR 03-Oct-2002 17:22 90K
Dark Dreams -bas.atr 29-Jan-2002 15:15 64K
Dark Star -osb.atr 17-Jan-2000 20:18 14K
Darkness Hour.atr 17-Jan-2000 20:18 41K
Darkness Hour [alt].atr 07-Jan-2002 22:31 90K
Darkstar [alt].atr 02-Jan-2002 15:08 90K
Darts.atr 17-Jan-2000 20:18 9.6K
Darts Compedium.atr 30-Sep-1999 00:20 130K
DataPerfect.atr 14-May-1999 09:28 90K
Dateline Titanic -bas.atr 25-Jan-2002 22:32 64K
Daves Midnight Magic.atr 19-Feb-2002 00:34 46K
Daves Midnight Magic 2-Ae A.atr 17-Jan-2000 20:18 90K
Daves Midnight Magic 2-Ae B.atr 17-Jan-2000 20:18 90K
Daves Midnight Magic 2.atr 19-Feb-2002 00:34 53K
Dawn Of Civilization.atr 19-Feb-2001 20:23 90K
Dawn Raider.atr 22-Oct-1998 17:23 17K
Daylight Robbery.atr 02-Feb-2002 13:13 64K
Deadline A.atr 17-Jan-2000 20:18 90K
Deadline B.atr 17-Jan-2000 20:18 90K
Deadline_sideA.ATR 03-Oct-2002 17:22 90K
Deadline_sideB.ATR 03-Oct-2002 17:22 90K
Death By Solitaire.atr 16-Aug-2001 18:01 130K
DeathRace.ATR 03-Oct-2002 18:40 90K
Death Race.atr 17-Jan-2000 20:18 64K
Death Race [crk].atr 08-Feb-2002 22:35 64K
Death Races.atr 17-Jan-2000 20:18 90K
Death Races [crk].atr 09-Feb-2002 14:51 32K
Deathland.atr 17-Jan-2000 20:18 31K
Deathzone.atr 17-Jan-2000 20:18 7.6K
Deathzone Pinball.atr 17-Jan-2000 20:18 30K
Debility Pt1.atr 01-Feb-2002 16:57 64K
Debility Pt2.atr 01-Feb-2002 16:57 64K
Debility Pt3.atr 01-Feb-2002 16:57 64K
Decathalon.atr 02-Jan-2002 22:02 90K
Decision in the Desert.atr 29-Sep-1999 02:11 90K
Defend.atr 10-Feb-2002 14:45 64K
Defend [crk].atr 17-Jan-2000 20:18 64K
Defender -osb [cht].atr 17-Jan-2000 20:18 64K
Defender.atr 17-Jan-2000 20:18 17K
Defender [cht].atr 17-Jan-2000 20:18 12K
Defender [crk] -osb.atr 11-Mar-2002 22:13 64K
Defensor.atr 25-Jan-2002 18:40 64K
Deimos [cht].atr 01-Feb-2002 16:57 64K
Deja Vu a.atr 01-May-2000 13:56 130K
Deja Vu b.atr 01-May-2000 13:55 130K
Deja Vu c.atr 01-May-2000 13:54 130K
Deja Vu d.atr 01-May-2000 13:54 130K
Deluxe Invaders.atr 17-Jan-2000 20:18 9.1K
Demon.atr 01-Feb-2002 16:58 64K
Demon Attack -osb.atr 17-Jan-2000 20:18 64K
Demon Attack [cht] -osb.atr 17-Jan-2000 20:18 64K
Demon Attack [title] -osb.atr 02-Jan-2002 17:25 90K
Demon Ball Pinball.atr 01-Feb-2002 16:57 64K
Demon Racer.atr 17-Jan-2000 20:18 11K
Der Blitz.atr 17-Jan-2000 20:18 9.6K
Der Dunkle Nacht des Unriagh -bas.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh 1.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh A.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh B.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh C.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh D.atr 01-Jan-1980 01:00 130K
Der Leise Tod Detektiv Ray Cooper A.atr 01-Jan-1980 01:00 130K
Der Leise Tod Detektiv Ray Cooper B.atr 01-Jan-1980 01:00 130K
Desert Crossfire -bas.atr 09-Feb-2002 23:00 90K
Desmonds Dungeon.atr 02-Jan-2002 22:00 90K
Desmonds Dungeon [alt].atr 17-Jan-2000 20:18 19K
Desmonds Dungeon [file].atr 17-Jan-2000 20:18 13K
Despatch Rider.atr 21-Jan-2002 10:06 64K
Despatch Rider [alt].atr 17-Jan-2000 20:18 90K
Destination Unknown.atr 02-Jan-2002 21:44 90K
Destiny The Cruiser.atr 19-Feb-2002 00:21 64K
Destroyer Warship.atr 27-Jan-1994 23:10 140K
Destroyers.atr 01-Feb-2002 17:04 64K
Devil's Canyon -bas.atr 25-Jan-2002 22:28 64K
Devil's Cavern -bas.atr 29-Jan-2002 15:16 64K
Devil's Dare.atr 04-Apr-2002 22:21 130K
Devil's Domain.atr 01-Jan-1980 01:00 90K
Dial A Bomb -bas.atr 17-Jan-2000 20:18 7.0K
Diamond Mine.atr 17-Jan-2000 20:18 17K
Diamonds.atr 10-Mar-2002 20:58 64K
Diamonds [cht].atr 03-Mar-2002 21:00 64K
Dianes.atr 17-Jan-2000 20:18 13K
Diary Farming -bas.atr 29-Jan-2002 15:15 64K
Die Ostfront 1941 [de].atr 19-Feb-2002 01:14 64K
Dig Dug '82.atr 17-Jan-2000 20:18 90K
Dig Dug '82 [alt].atr 17-Jan-2000 20:18 18K
Dig Dug '83 -osb.atr 17-Jan-2000 20:18 90K
Diggerbonk.atr 21-Jan-2002 09:50 64K
DigiDrum.atr 14-May-1999 09:33 90K
Digi Duck.atr 05-Jan-2002 22:38 90K
Digi Duck [file].atr 17-Jan-2000 20:18 21K
Diktator -bas.atr 29-Jan-2002 15:16 64K
Dimension X.atr 17-Jan-2000 20:18 34K
Dimension X [dv].atr 11-Mar-2002 19:48 64K
Disc Hopper.atr 10-Dec-1993 22:34 90K
DispatchRider.ATR 03-Oct-2002 18:41 90K
Divested Bell Pinball.atr 01-Feb-2002 17:05 64K
Dnieper River Line -bas.atr 26-Apr-2000 22:40 90K
Dobrodruzstvi na WC -bas.atr 02-Feb-2002 20:42 64K
Doctor Boris.atr 19-Feb-2002 00:22 64K
