__ _ _ _
/ _| | (_) | |
| |_| |_ _ __ _ __ _ __ ___ ____ _ _ __ ___| |_
| _| __| '_ \ | '_ \| |/ _` \ \ /\ / / _` | | '_ \ / _ \ __|
| | | |_| |_) || |_) | | (_| |\ V V / (_| |_| | | | __/ |_
|_| \__| .__(_) .__/|_|\__, | \_/\_/ \__,_(_)_| |_|\___|\__|
| | | | __/ |
|_| |_| |___/ respect.for.the.legend
Welcome to the Atari FTP Archive! We're glad to see you enjoy the best
computer ever. We are striving to archive as much atari/8bit/demoscene
related material as possible and we're doing it since 2002 (previously
known as ftp.atari.art.pl).
The archive is around 886GB in 941689 files at the moment (2022-04-15).
Please read welcome.msg for more details.
Name Last modified Size Description
Parent Directory -
Castle Mania [alt].atr 01-Jan-1980 01:00 130K
Clever & Smart A -bas.atr 01-Jan-1980 01:00 130K
Clever & Smart B.atr 01-Jan-1980 01:00 130K
Devil's Domain.atr 01-Jan-1980 01:00 90K
Doctor Goodcode's Cavern -bas.atr 01-Jan-1980 01:00 90K
Dragon Quest 2.1 A -bas.atr 01-Jan-1980 01:00 90K
Dragon Quest 2.1 B docs.atr 01-Jan-1980 01:00 90K
Der Dunkle Nacht des Unriagh B.atr 01-Jan-1980 01:00 130K
Der Leise Tod Detektiv Ray Cooper A.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh 1.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh A.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh -bas.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh D.atr 01-Jan-1980 01:00 130K
Der Leise Tod Detektiv Ray Cooper B.atr 01-Jan-1980 01:00 130K
Der Dunkle Nacht des Unriagh C.atr 01-Jan-1980 01:00 130K
Crosscheck.atr 01-Jan-1980 02:10 90K
Cavern Commander -bas -np.atr 01-Jan-1980 03:28 90K
Dandy [orig].atr 04-Jan-1990 08:50 90K
Crush Crumble Chomp [orig] -osb.atr 04-Jan-1990 09:25 90K
Escape from Vulcans Isle -bas.atr 07-Feb-1990 22:48 90K
CRAZYBCL.atr 15-Jan-1992 00:26 180K
Crumbles Crisis [pirats co].atr 04-Dec-1993 13:56 90K
Edilon [boulder].atr 04-Dec-1993 15:50 90K
Collapse.atr 07-Dec-1993 01:07 90K
Disc Hopper.atr 10-Dec-1993 22:34 90K
Dark Crystal [alt] A.atr 15-Dec-1993 12:38 90K
Collossus Chess 3.0 [title].atr 18-Dec-1993 11:02 90K
Combat Chess.atr 18-Dec-1993 18:11 90K
Drag.atr 24-Dec-1993 12:59 90K
Dominoes.atr 04-Jan-1994 12:22 90K
Championship Lode Runner.atr 05-Jan-1994 06:40 90K
Enchanter [alt] A.atr 21-Jan-1994 03:12 90K
Enchanter [alt] B.atr 21-Jan-1994 03:14 90K
Crypto Cube A.atr 21-Jan-1994 23:08 90K
Crypto Cube B.atr 21-Jan-1994 23:10 90K
Castle Mania.atr 27-Jan-1994 00:48 140K
Engmatix A.atr 27-Jan-1994 00:51 90K
Engmatix B.atr 27-Jan-1994 00:54 90K
Destroyer Warship.atr 27-Jan-1994 23:10 140K
Cribbage [strip].atr 28-Jan-1994 12:00 90K
CASINO.atr 03-Feb-1995 20:04 90K
Earth Science Series Pt.1 -bas.atr 11-Nov-1995 15:50 90K
Earth Science Series Pt.2 -bas.atr 11-Nov-1995 15:50 90K
Earth Science Series Pt.3 -bas.atr 11-Nov-1995 15:50 90K
Dallas Quest A.atr 21-Mar-1996 03:18 90K
Dallas Quest B.atr 21-Mar-1996 03:20 90K
CRISISMT.ATR 05-Apr-1996 04:13 90K
DISKWIZ2.ATR 11-Apr-1996 01:45 90K
CHESSMAS.atr 22-Apr-1996 21:11 90K
CM2000-1.ATR 13-Jun-1996 02:56 90K
CM2000-2.ATR 13-Jun-1996 02:59 90K
CMATE44.ATR 13-Jun-1996 08:28 90K
CHIPMNKA.ATR 13-Jun-1996 20:03 90K
CHIPMNKB.ATR 13-Jun-1996 20:08 90K
DROL1.ATR 18-Jun-1996 04:14 91K
EVRYTHNG.ATR 18-Jun-1996 05:57 90K
Everything Goes -bas -osb.atr 18-Jun-1996 05:57 90K
CENTRFLD.ATR 19-Jun-1996 06:51 90K
C-POTATO.ATR 19-Jun-1996 07:03 90K
Cavernia.atr 12-Jul-1996 01:00 90K
Close Assault.atr 03-Aug-1996 23:42 90K
Eidolon1.atr 10-Aug-1996 14:19 90K
DALLASQA.ATR 10-Aug-1996 14:24 90K
Chess 7.atr 10-Aug-1996 14:33 90K
Chess Master 2000 A.atr 10-Aug-1996 14:34 90K
Chess Master 2000 B.atr 10-Aug-1996 14:34 90K
Domain Of The Undead.atr 03-Oct-1996 02:09 90K
Crumble's Crisis.atr 17-Dec-1996 06:45 90K
Electra Glide.atr 17-Dec-1996 06:59 90K
DECATHLN.ATR 05-Aug-1997 03:02 17K
DRACONUS321.ATR 14-Jan-1998 23:53 47K
DRUID.ATR 15-Jan-1998 00:14 41K
earthquake.atr 24-Mar-1998 22:06 19K
European Super Soccer.atr 23-Apr-1998 16:14 90K
Dragon's Keep -bas.atr 18-May-1998 03:23 90K
DALLASQB.ATR 10-Jul-1998 17:22 90K
Ceres.atr 22-Oct-1998 17:23 13K
Cops 'n' Robbers.atr 22-Oct-1998 17:23 18K
Dawn Raider.atr 22-Oct-1998 17:23 17K
Caveman II Caves of Osum.atr 19-Nov-1998 15:50 130K
Eureka.atr 14-Mar-1999 01:38 130K
Caveman_Joe_Microtale.atr 14-May-1999 09:25 90K
Championship_Lode_Runner.atr 14-May-1999 09:26 90K
Earth_Views_1.atr 14-May-1999 09:27 90K
Earth_Views_2.atr 14-May-1999 09:27 90K
Chessmaster2000_A.atr 14-May-1999 09:28 90K
EastSideStory_adv.atr 14-May-1999 09:28 90K
Chessmaster2000_B.atr 14-May-1999 09:28 90K
Chipmunk_A.atr 14-May-1999 09:28 90K
Chipmunk_B.atr 14-May-1999 09:28 90K
DataPerfect.atr 14-May-1999 09:28 90K
EpyxPreviewDisk.atr 14-May-1999 09:30 90K
Colourspace_1.atr 14-May-1999 09:31 90K
Colourspace_2.atr 14-May-1999 09:31 90K
ComputerBaseball_1.atr 14-May-1999 09:32 90K
ComputerBaseball_2.atr 14-May-1999 09:32 90K
Computer_Gourmet_A.atr 14-May-1999 09:32 90K
Computer_Gourmet_B.atr 14-May-1999 09:32 90K
DigiDrum.atr 14-May-1999 09:33 90K
eamon.atr 14-May-1999 09:33 90K
earth.atr 14-May-1999 09:33 90K
Copy_Wizard_1pt8.atr 14-May-1999 09:33 90K
CosmicBalance.atr 14-May-1999 09:33 90K
essex_a.atr 14-May-1999 09:34 90K
essex_b.atr 14-May-1999 09:34 90K
essex_c.atr 14-May-1999 09:34 90K
essex_d.atr 14-May-1999 09:34 90K
Creature_Creator.atr 14-May-1999 09:36 90K
DragonQuest.atr 14-May-1999 09:36 90K
Dungeons, Dragons And Other Perils.atr 14-May-1999 09:38 90K
dbug.atr 14-May-1999 09:38 90K
cultivat.atr 14-May-1999 09:39 90K
Dune adventure.atr 18-Jun-1999 16:50 90K
DRUNKT.ATR 11-Jul-1999 22:51 90K
Drag Construction Set.atr 01-Aug-1999 11:23 90K
Decision in the Desert.atr 29-Sep-1999 02:11 90K
Darts Compedium.atr 30-Sep-1999 00:20 130K
Crypts of Egypt.atr 30-Sep-1999 00:20 130K
CYBORG.ATR 30-Sep-1999 18:02 130K
Dragons Eye.atr 30-Sep-1999 18:02 130K
Eidolon.atr 30-Sep-1999 18:02 130K
CONVICT.ATR 03-Oct-1999 00:10 90K
Convicts.atr 03-Oct-1999 00:10 90K
Centurion.atr 15-Oct-1999 15:17 130K
DREDIS.ATR 30-Oct-1999 05:48 90K
DRACONUS.ATR 06-Dec-1999 14:23 180K
Codesmiths Newsletter Reader -bas.atr 01-Jan-2000 04:50 90K
Cavepac.atr 02-Jan-2000 17:50 130K
Cosmic Crusaders 3.5 A.atr 02-Jan-2000 17:50 90K
Cosmic Crusaders 3.5 B Docs.atr 02-Jan-2000 17:50 90K
Dragons Lair -bas.atr 02-Jan-2000 17:50 130K
EI The Game [de] -bas.atr 02-Jan-2000 17:50 90K
Edilon.ATR 07-Jan-2000 17:45 90K
California Run.atr 17-Jan-2000 20:18 90K
Caméléon.atr 17-Jan-2000 20:18 90K
Cambodia.atr 17-Jan-2000 20:18 3.4K
Candy Factory [file].atr 17-Jan-2000 20:18 17K
Cannibals & Missionaries -bas.atr 17-Jan-2000 20:18 10K
Cannibals.atr 17-Jan-2000 20:18 64K
Canyon Bomber.atr 17-Jan-2000 20:18 2.1K
Canyon Climber.atr 17-Jan-2000 20:18 13K
Canyon Climber [dv].atr 17-Jan-2000 20:18 16K
Capital!.atr 17-Jan-2000 20:18 7.8K
Captain Beeble.atr 17-Jan-2000 20:18 17K
Captain Beeble [cht].atr 17-Jan-2000 20:18 64K
Captain Cosmo.atr 17-Jan-2000 20:18 16K
Captain Cosmo [cht].atr 17-Jan-2000 20:18 64K
Captain Sticky's Gold -osb.atr 17-Jan-2000 20:18 15K
Capture The Flag [alt].atr 17-Jan-2000 20:18 24K
Car Wars -bas.atr 17-Jan-2000 20:18 90K
Castle Attack.atr 17-Jan-2000 20:18 3.4K
Castle Wolfenstein.atr 17-Jan-2000 20:18 90K
Cat Nap.atr 17-Jan-2000 20:18 13K
Catapault -bas.atr 17-Jan-2000 20:18 3.6K
Caveflighter -bas.atr 17-Jan-2000 20:18 6.8K
Caveman Joe Microtale.atr 17-Jan-2000 20:18 90K
Caverns of Mars.atr 17-Jan-2000 20:18 90K
Caverns of Mars [cht].atr 17-Jan-2000 20:18 64K
Caverns of Rigel -osb -bas.atr 17-Jan-2000 20:18 64K
Cellar Terror.atr 17-Jan-2000 20:18 9.8K
Centipede 5200 [alt].atr 17-Jan-2000 20:18 16K
Centipede 5200 [cht].atr 17-Jan-2000 20:18 64K
Centipede [atari].atr 17-Jan-2000 20:18 8.5K
Cest La Vie.atr 17-Jan-2000 20:18 26K
Challenge 5.atr 17-Jan-2000 20:18 8.6K
Chancellor Of The Exchequer.atr 17-Jan-2000 20:18 90K
Change.atr 17-Jan-2000 20:18 20K
Checkers 2.1 -osb.atr 17-Jan-2000 20:18 14K
Checkers 2.1.atr 17-Jan-2000 20:18 90K
Checkers [clr].atr 17-Jan-2000 20:18 7.5K
Chem Lab.atr 17-Jan-2000 20:18 90K
Chess 7.0.atr 17-Jan-2000 20:18 90K
Chess Parker Brothers.atr 17-Jan-2000 20:18 8.5K
Chessmaster 2000 A.atr 17-Jan-2000 20:18 90K
Chessmaster 2000 A [alt].atr 17-Jan-2000 20:18 130K
Chessmaster 2000 B.atr 17-Jan-2000 20:18 90K
Chomper.atr 17-Jan-2000 20:18 4.6K
Choplifter.atr 17-Jan-2000 20:18 31K
Chopper Rescue -osb -bas.atr 17-Jan-2000 20:18 64K
Chopsuey.atr 17-Jan-2000 20:18 29K
Chop the Robot -bas.atr 17-Jan-2000 20:18 90K
Chromatic.atr 17-Jan-2000 20:18 90K
Circus Pinball.atr 17-Jan-2000 20:18 30K
Civil War Sim -bas.atr 17-Jan-2000 20:18 9.1K
Claim Jumper.atr 17-Jan-2000 20:18 11K
Cliffhanger -bas.atr 17-Jan-2000 20:18 90K
Climber 5.atr 17-Jan-2000 20:18 2.8K
Clown's & Balloons.atr 17-Jan-2000 20:18 13K
Cocktail Backgammon.atr 17-Jan-2000 20:18 24K
Coco Notes.atr 17-Jan-2000 20:18 17K
Collossus Chess 3.0.atr 17-Jan-2000 20:18 31K
Collossus Chess 4.1.atr 17-Jan-2000 20:18 34K
Colonial Conquest Boot 1.0.atr 17-Jan-2000 20:18 90K
Colony [crk].atr 17-Jan-2000 20:18 28K
Commbat.atr 17-Jan-2000 20:18 15K
Computer Adventure.atr 17-Jan-2000 20:18 11K
Computer Baseball A -bas.atr 17-Jan-2000 20:18 90K
Computer Baseball B -bas.atr 17-Jan-2000 20:18 90K
Computer Chess.atr 17-Jan-2000 20:18 8.8K
Computer Live.atr 17-Jan-2000 20:18 30K
Computer Quarterback.atr 17-Jan-2000 20:18 90K
Conan A.atr 17-Jan-2000 20:18 90K
Conan B.atr 17-Jan-2000 20:18 90K
Conan [cht] A.atr 17-Jan-2000 20:18 130K
Conan [cht] B.atr 17-Jan-2000 20:18 90K
Conflict In Vietnam.atr 17-Jan-2000 20:18 90K
Congo Bongo [cht].atr 17-Jan-2000 20:18 64K
Contagion.atr 17-Jan-2000 20:18 13K
Cooltris.atr 17-Jan-2000 20:18 17K
Cosmic Tunnels.atr 17-Jan-2000 20:18 17K
Countdown [synapse crk2].atr 17-Jan-2000 20:18 31K
Crab Nebular.atr 17-Jan-2000 20:18 4.3K
Crack Up!.atr 17-Jan-2000 20:18 15K
Craps Simulator.atr 17-Jan-2000 20:18 4.9K
Creep.atr 17-Jan-2000 20:18 7.6K
Crockford'S Trench.atr 17-Jan-2000 20:18 2.5K
Crossfire.atr 17-Jan-2000 20:18 11K
Crossword Magic -osb.atr 17-Jan-2000 20:18 32K
Crumbles Crisis.atr 17-Jan-2000 20:18 90K
Crystal Castles.atr 17-Jan-2000 20:18 17K
Crystal Castles 2.atr 17-Jan-2000 20:18 17K
Crystal Castles [cht].atr 17-Jan-2000 20:18 64K
Crytabor.atr 17-Jan-2000 20:18 6.3K
Curse Of Crowley Manor.atr 17-Jan-2000 20:18 19K
Cuthbert Goes Walkabout.atr 17-Jan-2000 20:18 13K
Cutthroats A.atr 17-Jan-2000 20:18 90K
Cutthroats B.atr 17-Jan-2000 20:18 90K
Cuttlemania.atr 17-Jan-2000 20:18 11K
Cycle Knight.atr 17-Jan-2000 20:18 90K
Cypher Bowl.atr 17-Jan-2000 20:18 11K
Cytron Masters.atr 17-Jan-2000 20:18 24K
Czarny Orzel.atr 17-Jan-2000 20:18 22K
Dagobar.atr 17-Jan-2000 20:18 18K
Dan Strikes Back [cht].atr 17-Jan-2000 20:18 64K
Dancing Feats -osb.atr 17-Jan-2000 20:18 8.9K
Dandy Dungeon.atr 17-Jan-2000 20:18 90K
Dandy [alt].atr 17-Jan-2000 20:18 90K
Darg.atr 17-Jan-2000 20:18 20K
Dark Crystal A.atr 17-Jan-2000 20:18 90K
Dark Crystal B.atr 17-Jan-2000 20:18 90K
Dark Crystal C.atr 17-Jan-2000 20:18 90K
Dark Crystal D.atr 17-Jan-2000 20:18 90K
Dark Crystal E.atr 17-Jan-2000 20:18 90K
Dark Crystal F.atr 17-Jan-2000 20:18 90K
Dark Star -osb.atr 17-Jan-2000 20:18 14K
Darkness Hour.atr 17-Jan-2000 20:18 41K
Darts.atr 17-Jan-2000 20:18 9.6K
Daves Midnight Magic 2-Ae A.atr 17-Jan-2000 20:18 90K
Daves Midnight Magic 2-Ae B.atr 17-Jan-2000 20:18 90K
Deadline A.atr 17-Jan-2000 20:18 90K
Deadline B.atr 17-Jan-2000 20:18 90K
Death Race.atr 17-Jan-2000 20:18 64K
Death Races.atr 17-Jan-2000 20:18 90K
Deathland.atr 17-Jan-2000 20:18 31K
Deathzone.atr 17-Jan-2000 20:18 7.6K
Deathzone Pinball.atr 17-Jan-2000 20:18 30K
Defend [crk].atr 17-Jan-2000 20:18 64K
Defender -osb [cht].atr 17-Jan-2000 20:18 64K
Defender.atr 17-Jan-2000 20:18 17K
Defender [cht].atr 17-Jan-2000 20:18 12K
Deluxe Invaders.atr 17-Jan-2000 20:18 9.1K
Demon Attack -osb.atr 17-Jan-2000 20:18 64K
Demon Attack [cht] -osb.atr 17-Jan-2000 20:18 64K
Demon Racer.atr 17-Jan-2000 20:18 11K
Der Blitz.atr 17-Jan-2000 20:18 9.6K
Desmonds Dungeon [alt].atr 17-Jan-2000 20:18 19K
Desmonds Dungeon [file].atr 17-Jan-2000 20:18 13K
Despatch Rider [alt].atr 17-Jan-2000 20:18 90K
Dial A Bomb -bas.atr 17-Jan-2000 20:18 7.0K
Diamond Mine.atr 17-Jan-2000 20:18 17K
Dianes.atr 17-Jan-2000 20:18 13K
Dig Dug '82.atr 17-Jan-2000 20:18 90K
Dig Dug '82 [alt].atr 17-Jan-2000 20:18 18K
Dig Dug '83 -osb.atr 17-Jan-2000 20:18 90K
Digi Duck [file].atr 17-Jan-2000 20:18 21K
Dimension X.atr 17-Jan-2000 20:18 34K
Dogdaze.atr 17-Jan-2000 20:18 5.0K
Dogdaze Deluxe.atr 17-Jan-2000 20:18 8.3K
Donald.atr 17-Jan-2000 20:18 130K
Donkey Kong Jr.atr 17-Jan-2000 20:18 17K
Donkey Kong [cht].atr 17-Jan-2000 20:18 64K
Dont Shoot That Word.atr 17-Jan-2000 20:18 15K
Draconus 2.atr 17-Jan-2000 20:18 31K
Draconus [cht].atr 17-Jan-2000 20:18 47K
Dragnet -bas.atr 17-Jan-2000 20:18 5.6K
Dragonriders Of Pern.atr 17-Jan-2000 20:18 90K
Drakula [cz].atr 17-Jan-2000 20:18 20K
Dreadnaught Factor.atr 17-Jan-2000 20:18 8.6K
Dreadnought.atr 17-Jan-2000 20:18 16K
Drelbs -osb.atr 17-Jan-2000 20:18 14K
Drelbs [title].atr 17-Jan-2000 20:18 130K
Drol [bw].atr 17-Jan-2000 20:18 90K
Drop It.atr 17-Jan-2000 20:18 25K
Dropzone [alt].atr 17-Jan-2000 20:18 35K
Ducks Ahoy.atr 17-Jan-2000 20:18 17K
Duellin' Droids.atr 17-Jan-2000 20:18 9.1K
Dump Machine.atr 17-Jan-2000 20:18 14K
Dungeon Adventure [GV].atr 17-Jan-2000 20:18 54K
Dungeons & Dragons Character Roller -bas.atr 17-Jan-2000 20:18 90K
Dungeons Dragons & Other Perils.atr 17-Jan-2000 20:18 90K
Dynakillers [demo].atr 17-Jan-2000 20:18 19K
Dziedzictwo Gigantow.atr 17-Jan-2000 20:18 27K
E-Factor.atr 17-Jan-2000 20:18 13K
Eamon -bas.atr 17-Jan-2000 20:18 90K
Earth 2050.atr 17-Jan-2000 20:18 90K
Earthquake 1906.atr 17-Jan-2000 20:18 19K
Eastern Front.atr 17-Jan-2000 20:18 15K
Eastern Front II 1941 .atr 17-Jan-2000 20:18 64K
Eastern Front [holmes].atr 17-Jan-2000 20:18 64K
Easy Money.atr 17-Jan-2000 20:18 24K
Eggcatch -bas.atr 17-Jan-2000 20:18 6.5K
Egon -bas.atr 17-Jan-2000 20:18 13K
Electra [cht].atr 17-Jan-2000 20:18 19K
Electric Company -bas.atr 17-Jan-2000 20:18 12K
Electrician.atr 17-Jan-2000 20:18 26K
Electronic Organ -osb.atr 17-Jan-2000 20:18 130K
Elevator Repairman.atr 17-Jan-2000 20:18 2.5K
Emil Hilf.atr 17-Jan-2000 20:18 20K
Empire Of The Overmind.atr 17-Jan-2000 20:18 90K
Enchanter A.atr 17-Jan-2000 20:18 90K
Enchanter B.atr 17-Jan-2000 20:18 90K
Encounter.atr 17-Jan-2000 20:18 29K
Equestian.atr 17-Jan-2000 20:18 14K
Erg [alt].atr 17-Jan-2000 20:18 64K
Eriban.atr 17-Jan-2000 20:18 25K
Ernies Magic Shapes.atr 17-Jan-2000 20:18 17K
Escape from Satellite.atr 17-Jan-2000 20:18 9.1K
Escape from Traam.atr 17-Jan-2000 20:18 14K
Escape from Traam 2.atr 17-Jan-2000 20:18 19K
Espial.atr 17-Jan-2000 20:18 64K
Eternal Dagger A.atr 17-Jan-2000 20:18 90K
Eternal Dagger B.atr 17-Jan-2000 20:18 90K
Eternal Dagger C.atr 17-Jan-2000 20:18 90K
Eternal Dagger D.atr 17-Jan-2000 20:18 90K
Euro Business [de].atr 17-Jan-2000 20:18 130K
Evader Construction Set A.atr 17-Jan-2000 20:18 90K
Evader Construction Set B.atr 17-Jan-2000 20:18 90K
Excalibar.atr 17-Jan-2000 20:18 90K
Exchange.atr 17-Jan-2000 20:18 12K
Exit Watch.atr 17-Jan-2000 20:18 16K
Exocet Blastoff.atr 17-Jan-2000 20:18 6.9K
Eyrus.atr 17-Jan-2000 20:18 14K
Eyrus [title].atr 17-Jan-2000 20:18 64K
complive.atr 12-Mar-2000 23:15 30K
Duch.atr 29-Mar-2000 03:25 130K
Chronomatics.atr 01-Apr-2000 22:30 90K
Chuckie Egg.atr 01-Apr-2000 22:30 90K
Crisis Mountain.atr 01-Apr-2000 22:31 90K
Crusade In Europe.atr 01-Apr-2000 22:31 90K
Euro Business.atr 01-Apr-2000 22:33 130K
Crazy Quader.atr 15-Apr-2000 23:35 130K
Draconus1.atr 23-Apr-2000 03:53 90K
Dnieper River Line -bas.atr 26-Apr-2000 22:40 90K
Caverns Of Callisto.atr 01-May-2000 13:10 130K
Deja Vu d.atr 01-May-2000 13:54 130K
Deja Vu c.atr 01-May-2000 13:54 130K
Deja Vu b.atr 01-May-2000 13:55 130K
Deja Vu a.atr 01-May-2000 13:56 130K
Cosmic Balance.atr 07-May-2000 00:08 90K
Dragon Quest 3.14 -bas.atr 07-May-2000 00:08 90K
Eagles -bas.atr 07-May-2000 00:08 90K
East Side Story -bas.atr 07-May-2000 00:08 90K
Essex A.atr 07-May-2000 00:08 90K
Essex B.atr 07-May-2000 00:08 90K
Essex C.atr 07-May-2000 00:08 90K
Essex D.atr 07-May-2000 00:08 90K
D-Bug.atr 12-Jun-2000 12:13 90K
Crush Crumble Chomp -osb -bas.atr 21-Jul-2000 13:06 90K
ESCVULC.atr 21-Jul-2000 18:47 130K
CRYPT1.atr 21-Jul-2000 19:01 90K
Crypt of the Undead A -bas.atr 21-Jul-2000 19:01 90K
CRYPT2.atr 21-Jul-2000 19:04 90K
Crypt of the Undead B.atr 21-Jul-2000 19:04 90K
draconus1232.atr 05-Aug-2000 13:12 90K
Controller -bas.atr 11-Aug-2000 10:25 90K
Draconus Stereo.atr 01-Sep-2000 17:25 90K
Draconus [stereo].atr 02-Sep-2000 06:25 90K
DENEB.ATR 24-Sep-2000 22:46 130K
Civilization PL.atr 13-Dec-2000 19:21 180K
Civilisation [demo].atr 14-Dec-2000 08:21 180K
Droga Wojawinkia.atr 26-Dec-2000 20:18 90K
Emerald Isle.atr 05-Jan-2001 10:41 90K
Casino World -bas.atr 24-Jan-2001 23:20 90K
CBS Linear Equations -bas.atr 19-Feb-2001 18:48 90K
Candy Factory.atr 19-Feb-2001 20:04 90K
Dawn Of Civilization.atr 19-Feb-2001 20:23 90K
eidolon12.atr 18-Mar-2001 23:20 90K
Cribbage [antic] A -bas.atr 30-Mar-2001 13:39 90K
Cribbage [antic] B.atr 30-Mar-2001 13:42 90K
dandy.atr 12-Apr-2001 21:27 90K
Clear for Action -bas.atr 06-Jun-2001 23:04 90K
Elite [demo].atr 11-Jun-2001 20:18 33K
Draconus 3.atr 04-Jul-2001 21:13 54K
Emerald Isle [TV].atr 04-Aug-2001 23:26 90K
Death By Solitaire.atr 16-Aug-2001 18:01 130K
Erg.atr 06-Oct-2001 20:04 90K
Cattepiggle.atr 06-Oct-2001 20:08 90K
Constellation.atr 20-Nov-2001 15:02 130K
Empire -bas.atr 10-Dec-2001 17:56 90K
Combat.atr 11-Dec-2001 12:36 130K
Colonial Conquest Boot 1.1.atr 16-Dec-2001 12:56 90K
Colonial Conquest Game 1.1.atr 16-Dec-2001 12:58 90K
Collossus Chess 4.0.atr 16-Dec-2001 13:00 90K
D-Bug [fuzzysector43].atr 17-Dec-2001 08:45 90K
Don's Ball Pinball [r16].atr 23-Dec-2001 22:59 90K
Carnival Pinball [r16].atr 23-Dec-2001 23:01 90K
Cricket -bas.atr 30-Dec-2001 22:45 90K
Cricket [holmes 2001 mod] -bas.atr 01-Jan-2002 23:03 90K
Embargo -osb.atr 02-Jan-2002 13:17 90K
Chop Suey.atr 02-Jan-2002 15:07 90K
Dr Seus-Fix Up The Mix Up.atr 02-Jan-2002 15:08 90K
Darkstar [alt].atr 02-Jan-2002 15:08 90K
Donkey Kong Jr [cht].atr 02-Jan-2002 16:23 90K
Donkey Kong.atr 02-Jan-2002 16:33 90K
Chicken.atr 02-Jan-2002 16:37 90K
Castle Hassle.atr 02-Jan-2002 16:53 90K
Drelbs [cht].atr 02-Jan-2002 17:02 90K
Chopper Hunt.atr 02-Jan-2002 17:02 90K
Demon Attack [title] -osb.atr 02-Jan-2002 17:25 90K
Destination Unknown.atr 02-Jan-2002 21:44 90K
Desmonds Dungeon.atr 02-Jan-2002 22:00 90K
Decathalon.atr 02-Jan-2002 22:02 90K
Cityhawk.atr 05-Jan-2002 21:20 90K
Digi Duck.atr 05-Jan-2002 22:38 90K
Dwie Wieze.atr 05-Jan-2002 22:41 90K
Electra.atr 05-Jan-2002 22:41 90K
Darkness Hour [alt].atr 07-Jan-2002 22:31 90K
Corsair!.atr 08-Jan-2002 23:04 90K
Crumbles Crisis 2.atr 09-Jan-2002 22:43 130K
Crumbles Crisis [alt].atr 10-Jan-2002 23:25 130K
Captain Sticky's Gold.atr 19-Jan-2002 13:30 90K
Choplifter [clr].atr 19-Jan-2002 15:59 90K
Caverns of Khafka.atr 19-Jan-2002 16:08 90K
Cybernome.atr 19-Jan-2002 16:08 90K
Citadel Warrior.atr 19-Jan-2002 16:09 90K
Counter Measure [5200].atr 19-Jan-2002 16:17 90K
Dandy Dungeon Levels 7 [wip].atr 20-Jan-2002 01:31 90K
Dance Fantasy.atr 20-Jan-2002 04:30 90K
Chisler.atr 21-Jan-2002 05:04 64K
Colorasaurus.atr 21-Jan-2002 05:22 64K
Cobra Race.atr 21-Jan-2002 09:36 64K
Excelsor.atr 21-Jan-2002 09:50 64K
Diggerbonk.atr 21-Jan-2002 09:50 64K
Escape from Doomworld.atr 21-Jan-2002 09:55 64K
Despatch Rider.atr 21-Jan-2002 10:06 64K
Chopperoid.atr 22-Jan-2002 00:45 64K
Collision Course.atr 22-Jan-2002 01:02 64K
Carnival Massacre.atr 22-Jan-2002 01:08 64K
Colony.atr 22-Jan-2002 01:20 64K
Dodge Racer.atr 23-Jan-2002 10:38 90K
Emulator.atr 23-Jan-2002 14:11 12K
Crillion.atr 23-Jan-2002 14:27 5.3K
Cecil 2.atr 23-Jan-2002 14:30 2.8K
Crystal Crisis.atr 23-Jan-2002 15:40 8.0K
Cyborg A.atr 24-Jan-2002 17:48 90K
Cyborg [pro] A.atr 24-Jan-2002 17:48 90K
Cyborg [alt] B.atr 24-Jan-2002 17:51 90K
Cyborg [alt] A.atr 24-Jan-2002 23:33 90K
Cyborg B.atr 25-Jan-2002 06:51 90K
Crossboard A.atr 25-Jan-2002 09:53 90K
Crossboard B.atr 25-Jan-2002 10:04 90K
Defensor.atr 25-Jan-2002 18:40 64K
Czaszki.atr 25-Jan-2002 19:36 64K
Caveman.atr 25-Jan-2002 21:12 90K
Cavernia [cht].atr 25-Jan-2002 21:43 64K
Cohen's Towers.atr 25-Jan-2002 21:43 64K
Cyrtabor.atr 25-Jan-2002 21:44 64K
Castle Hexagon -bas.atr 25-Jan-2002 22:27 90K
Devil's Canyon -bas.atr 25-Jan-2002 22:28 64K
Dr Livingston -bas.atr 25-Jan-2002 22:30 64K
Curse of the Pharoah -bas.atr 25-Jan-2002 22:31 64K
Dateline Titanic -bas.atr 25-Jan-2002 22:32 64K
Copter Chase.atr 25-Jan-2002 22:40 64K
Eliminator.atr 25-Jan-2002 22:41 64K
